Investing in education now lays the foundation for developing a love of learning for life.
4 Half Days | 8:45 a.m. to 12:00 p.m. | $2,424 per month | $24,240 per year |
---|---|---|
5 Half Days | 8:45 a.m. to 12:00 p.m. | $2,705 per month | $27,050 per year |
4 Full Days | 8:45 a.m. to 2:45 p.m. | $2,949 per month | $29,490 per year |
5 Full Days | 8:45 a.m. to 2:45 p.m. | $3,338 per month | $33,380 per year |
* Tuition includes a snack and lunch of whole, fresh foods
5 Half Days | 8:45 a.m. to 12 p.m. | $2,403 per month | $24,030 per year |
---|---|---|
5 Full Days | 8:45 a.m. to 3:00 p.m. | $2,867 per month | $28,670 per year |
7 Hour Days | 7:45 a.m. to 3:00 p.m. or 8:45 a.m. - 4:00 p.m. | $3,176 per month | $31,760 per year |
8 Hour Days | 7:45 a.m. to 4:00 p.m. or 8:30 a.m. - 4:30 p.m. | $3,482 per month | $34,820 per year |
Lower Elementary (6 - 9 years) | 8:30 a.m. to 3:00 p.m. | $2,891 per month | $28,910 per year |
---|---|---|
Camp Fee | $17.50 per month | $175 per year |
Upper Elementary (9-12 years) | 8:30 a.m. to 3:00 p.m. | $2,935 per month | $29,350 per year |
Camp Fee | $65 per month | $650 per year |
8:15 a.m. to 3:15 p.m. | $3,200 per month | $32,000 per year |
---|---|---|
Odyssey Fee for annual trip | $75 per month | $750 per year |
A third child discount is available as 25% off of the third child’s tuition.
Santa Cruz Montessori is committed to supporting economic diversity through our tuition assistance program.
The care and love shown to children is amazing. The guides see each child for who they are and honor their individuality and needs. We feel so lucky our son gets to experience this amazing program!
— Young Children's Community Parent
Santa Cruz Montessori was a wonderful journey for our family. The joy of learning is a lifelong gift from Montessori to our daughters. And this now serves them well as they navigate the academic rigors of high school.
-
SCM Alumni Parent